Fund Performance
Virginia United
Methodist Foundation
Performance of Funds *
| Fund | Since Inception | March 2026 |
YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Balanced Fund | 7.36% | (4.45)% | (1.72)% | 13.83% | 9.38% | 14.08% | (15.50)% | 11.81% | 12.65% |
| Balanced Plus Fund | 7.02% | (4.30)% | (1.28)% | 14.56% | 10.31% | 13.07% | (13.49)% | 12.00% | 9.45% |
| Stock Fund | 10.58% | (6.16)% | (2.75)% | 18.25% | 14.16% | 18.59% | (16.39)% | 19.02% | 15.14% |
| Bond Fund | 1.29% | (1.09)% | 0.06% | 6.40% | 1.38% | 5.66% | (12.67)% | (1.83)% | 5.99% |
* Net after Merrill Lynch fees.

