Fund Performance
Virginia United
Methodist Foundation
Performance of Funds *
| Fund | Since Inception | april 2026 |
YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Balanced Fund | 7.74% | 5.75% | 3.93% | 13.83% | 9.38% | 14.08% | (15.50)% | 11.81% | 12.65% |
| Balanced Plus Fund | 7.59% | 5.87% | 4.52% | 14.56% | 10.31% | 13.07% | (13.49)% | 12.00% | 9.45% |
| Stock Fund | 11.17% | 8.78% | 5.78% | 18.25% | 14.16% | 18.59% | (16.39)% | 19.02% | 15.14% |
| Bond Fund | 1.30% | 0.24% | 0.30% | 6.40% | 1.38% | 5.66% | (12.67)% | (1.83)% | 5.99% |
* Net after Merrill Lynch fees.

